All tools
Building the product · 9 of 110 stories
Bubble
A no-code app builder: a person builds the screens, database and logic of a web or mobile app in a visual editor instead of writing code, and Bubble hosts it.
Price: From US$29 a month for one web app on the Starter plan, billed yearly (US$32 billed monthly) (read 13 October 2026)
Free plan: yes, limited
bubble.io
Who uses it, and for what
One row per story. The grade is for the claim that the business uses this tool, not for its revenue.
| Story | What it does there | When | Cost stated | Grade | Source |
|---|---|---|---|---|---|
| Formula Bot | No-code builder in which the whole web application is made, front end and back end, without code by the founder. | since July 2022 | US$25 a month at launch | A | Bubble customer story, 23 April 2025: How Formula Bot Built a 1 Million-User AI Tool on Bubble |
| Faceless.video | No-code platform on which one founder built and ran the whole application, connected to other services by API calls and webhooks. | A | Bubble customer story, 14 February 2025, changed 22 April 2026: How Faceless.video Bootstrapped a 7-Figure Business. Also seen in the home page code on 13 October 2026 | ||
| My AskAI | No-code editor and host for about 80% of the core application, the screens and the workflows. Enterprise tier | since 2023 | A | Bubble customer story, 31 May 2024: How My AskAI Is Leveling Up the Customer Support Game. Also seen in the home page code on 13 October 2026 | |
| AI2SQL | The 2022 sign-up and pricing pages ran as a Bubble app at ai2sql.bubbleapps.io. | B | Wayback Machine: ai2sql.io on 27 February 2022 | ||
| Tweet Hunter | No-code builder used for quick prototypes before the move to React and Next.js. | replaced by Next.js | C | Starter Story, 18 May 2023: How we built a $3.5M ARR LinkedIn tool that will be acquired for $10M-$15M | |
| AudioPen | No-code builder in which the founder, who is not a developer, built the web app in about 12 hours. | about US$30 a month | C | Starter Story, 16 May 2024: The App I Built In 12 Hours Now Makes $15K/Mo | |
| Magai | No-code builder in which the founder built the first version alone in 8 weeks; the product ran on it until the rewrite. | since 2023, until 2026, replaced by custom code | C | Bubble forum, 30 April to 5 May 2026: $99k/ month with an app that started on Bubble | |
| Coachvox AI | An agency built the first Coachvox platform, for business coaching by voice note, on Bubble. | C | Starter Story, 5 September 2023: We Built An AI Coach For Creators And Hit 6-Figures Revenue Pre-Launch | ||
| FounderPal | No-code builder of the web app; in the first version it was also the back end. | US$32 a month | C | Starter Story, 19 March 2024: We Made $60,000 From A Product We Built In 3 Weeks. Also seen in the home page code on 14 October 2026 |
Grade A: the tool's maker or a payment processor confirms the use. Grade B: an independent report, or the tool is visible in public code. Grade C: the founder or the company says so.
Used in the same businesses
Other tools in the stories above, with the number of stories that share both.
Other tools for the same job
Building the product, with the number of stories that use each.