All tools
Taking payments · 83 of 110 stories
Stripe
A payment processor: it charges customers' cards for a business and pays the money out to the business's bank account.
Price: 2.9% plus US$0.30 for each successful card payment in the USA (domestic cards); no setup fee and no monthly fee (read 13 October 2026)
Free plan: no monthly fee
stripe.com
Who uses it, and for what
One row per story. The grade is for the claim that the business uses this tool, not for its revenue.
| Story | What it does there | When | Cost stated | Grade | Source |
|---|---|---|---|---|---|
| Chatbase | Takes the subscription, usage-credit and add-on payments, retries failed cards, and blocks card-testing fraud with custom Radar rules. Payments, Checkout, Link, Billing, Radar, Revenue Recognition, Sigma | since 2023 | A | Stripe customer story, 2026: Bootstrapped startup Chatbase reaches $10 million in ARR with Stripe | |
| Postiz | Takes all subscription payments; TrustMRR reads the revenue figures from this Stripe account. | A | TrustMRR profile of Postiz, Stripe-verified metrics, data as of 12 October 2026 | ||
| Magai | Takes the subscription payments; Stripe hosts the public chart of Magai's first-year MRR. | A | Stripe profile of Magai (@heymagai): MRR chart, March 2023 to March 2024 | ||
| SEObot | Takes the subscription and credit payments; by the founder, large customers pay by invoice outside Stripe. | A | TrustMRR profile of SEOBOT, revenue read from Stripe by API key | ||
| Vid.AI | Main checkout: card payments, subscriptions, refunds and the billing portal. | A | TrustMRR profile of Vid.AI, revenue read from Stripe by API key | ||
| MagicSlides | Takes the subscriptions; customers manage and cancel them in the Stripe billing portal. | A | TrustMRR profile of MagicSlides.app, revenue read from Stripe by API key | ||
| Low Content AI | Takes the subscription payments; TrustMRR reads the revenue from this account. | A | TrustMRR profile of Low Content AI, revenue read from Stripe by API key | ||
| LocalRank | Takes the subscription payments; TrustMRR reads the revenue from this account. | A | TrustMRR profile: LocalRank.so, revenue last synced 13 October 2026 | ||
| SoundBoost.ai | Takes the card payments for the web subscriptions; TrustMRR reads the revenue from this account. | A | TrustMRR profile of SoundBoost.ai (formerly Diktatorial), revenue last synced 13 October 2026 | ||
| Glossa.live | Takes the monthly plan payments and the top-ups of the prepaid balance; TrustMRR reads the revenue from this account. Checkout, subscriptions, prepaid balance top-ups | A | TrustMRR profile of Glossa.live, revenue read from Stripe by API key. Also seen in the home page code on 13 October 2026 | ||
| Voicy | Takes the subscription, yearly and lifetime payments that TrustMRR verifies. | A | TrustMRR: Voicy, payment-verified revenue profile, synced 13 October 2026 | ||
| LLM Gateway | Takes the card payments for prepaid credits and DevPass subscriptions; its data feeds the TrustMRR figures. | A | TrustMRR: LLM Gateway profile, read 14 October 2026 | ||
| Rank Prompt | Takes the subscription payments; connected to TrustMRR by API key, without a merchant of record. | A | TrustMRR: Rank Prompt, Stripe-verified revenue, synced 14 October 2026 | ||
| ChatSEO | Takes the subscription payments; TrustMRR reads the revenue figures from it through an API key. | A | TrustMRR: ChatSEO, verified revenue profile, synced 14 October 2026 | ||
| fastwrite.io | Takes the subscription payments; TrustMRR reads the revenue from it through an API key. | A | TrustMRR: fastwrite.io, Stripe-verified profile, synced 13 October 2026 | ||
| ChatEDU | Takes the payments for the weekly and monthly Pro subscriptions; TrustMRR reads the revenue from it through an API key. | A | TrustMRR markdown profile: ChatEDU Inc., synced 14 October 2026 | ||
| Visualizee.ai | Takes the subscription and render-pack payments; TrustMRR reads the revenue from Stripe through an API key. | A | TrustMRR markdown profile: Visualizee.ai, revenue synced 14 October 2026 | ||
| Koe | Takes the subscription and credit-pack payments; TrustMRR reads the revenue from it through an API key. | A | TrustMRR profile of Koe (listed as Hong Xuan Kow), revenue verified from Stripe, synced 14 October 2026 | ||
| The Influencer AI | Takes the subscription and credit payments; TrustMRR reads its records through an API key. | A | TrustMRR profile: The Influencer AI (Stripe-verified revenue, synced 14 October 2026) | ||
| Pet Plus Us | Takes the card payments for portraits, gifts and keepsakes; TrustMRR reads the verified revenue from this account. | A | TrustMRR markdown profile of Pet Plus Us, synced 14 October 2026 | ||
| AppAlchemy | Takes the subscription payments for both products through one Stripe account. | A | TrustMRR, AppAlchemy markdown profile, read 14 October 2026 | ||
| FounderPal | Takes the payments; TrustMRR reads FounderPal's revenue from the Stripe account through an API key. | A | TrustMRR profile of FounderPal, data as of 14 October 2026 | ||
| Screenshot to Code | Takes the payments: first a payment link for 100 generations at US$15, then monthly and yearly subscriptions. | since December 2023 | A | TrustMRR markdown profile: Screenshot to Code (WhimsyWorks, Inc.), synced 14 October 2026 | |
| traxy | Takes the subscription payments; TrustMRR reads traxy's revenue from it through an API key. | A | TrustMRR: traxy.ai, data as of 15 October 2026 | ||
| Supergrow | Takes the subscription payments; TrustMRR read Supergrow's revenue from this Stripe account through an API key. | A | TrustMRR: Supergrow, revenue verified through Stripe | ||
| Adspirer | Takes the subscription payments; TrustMRR reads the revenue from Stripe through an API key, which has since expired. | A | TrustMRR: Adspirer profile, read 15 October 2026 | ||
| Lancer | Takes the subscription payments; TrustMRR reads the revenue figures from it. | A | TrustMRR: Lancer.app, data as of 15 October 2026 | ||
| 1ClickWebsite.ai | Takes the subscription payments; TrustMRR reads the revenue from it through an API key. | A | TrustMRR, 1clickwebsite.ai profile (Stripe-verified revenue, data as of 15 October 2026) | ||
| Notis | Takes the subscription payments; TrustMRR reads the revenue from it through an API key. | about US$35,000 of chargebacks, fees and refunds to August 2026 | A | TrustMRR, notis.ai markdown profile, data as of 15 October 2026 | |
| SuperbulletAI | Takes subscription and top-up payments since February 2026; TrustMRR reads the revenue from it through an API key. | A | TrustMRR: Superbullet, LLC, verified revenue profile, data as of 15 October 2026 | ||
| GenPPT | Processes the subscriptions and the US$1 trials; TrustMRR reads the revenue from it by API key. | A | TrustMRR profile of GenPPT, revenue read from Stripe and Lemon Squeezy by API key | ||
| Dalea AI | Takes the monthly and yearly subscription payments; TrustMRR reads the revenue from it through an API key. | A | TrustMRR: Dalea AI, Stripe-verified profile, synced 15 October 2026 | ||
| ThreadMaster | Takes the subscription payments on the web; TrustMRR reads the revenue from it. | A | TrustMRR: ThreadMaster profile, read 15 October 2026 | ||
| Adle | Takes the subscription payments; TrustMRR reads the revenue from Stripe through an API key, which expired on 30 September 2026. | A | TrustMRR: Adle, Stripe-verified revenue profile (data as of October 2026) | ||
| Sleek | Takes the subscription and credit payments; TrustMRR reads the revenue from it. | since March 2026 | A | TrustMRR: Sleek, Stripe-verified revenue and sale listing | |
| Setter AI | Takes the subscription payments; TrustMRR reads the revenue figures on this page from it. Billing customer portal linked in the site footer | A | TrustMRR: Setter AI LLC, verified revenue profile | ||
| Skillry | Takes the subscription, lifetime and single-Skill payments through Skillry's own Stripe account. | A | TrustMRR markdown profile: Skillry, synced 15 October 2026 | ||
| RankAI | Takes the subscription payments; TrustMRR reads the verified revenue from the Stripe account. | A | TrustMRR markdown profile of RankAI, revenue verified from Stripe, last synced 30 July 2026 | ||
| StoryShort | Takes the subscription payments; TrustMRR reads the revenue from the Stripe account through an API key. | A | TrustMRR markdown profile: StoryShort, revenue last synced 15 October 2026 | ||
| Laper | Takes the subscription payments; TrustMRR reads the revenue from the Stripe account through an API key. | A | TrustMRR profile of Laper, revenue read from Stripe by API key | ||
| AIDesigner | Takes the subscription payments for every credit tier, monthly and yearly; TrustMRR reads its revenue figures from this account. | since December 2025 | A | TrustMRR markdown profile: AI Designer, revenue verified through a Stripe API key, last synced 16 October 2026 | |
| Interior AI | Takes the subscription payments; since April 2026 its webhook also starts the automatic answer to payment disputes. | B | Interior AI home page and pricing, read 12 October 2026. Also seen in the home page code on 13 October 2026 | ||
| Kindroid | Payment processor of the web checkout, as detected on kindroid.ai by a site scanner in September 2026. | B | A public page outside the story's source list | ||
| AutoShorts.ai | Takes the subscription payments; the founder posts images of its dashboard as his revenue figures. | B | AutoShorts.ai home page, partner page and terms, read 13 October 2026 | ||
| Polsia | Takes subscriptions, credit purchases and daily advertising charges, and pays out customers' earnings; the app code loads Stripe.js. subscriptions, checkout, billing portal; Connect Express accounts for customers' payouts | B | Polsia Terms of Service and app code, read 12 October 2026 | ||
| Nichesss | Payment script loaded on the pricing page for the monthly plans. Stripe.js on the pricing page | B | nichesss.com pricing page, live on 14 October 2026, and Wayback Machine copies of 9 January 2021, 29 January 2022, 27 January 2023 and 24 February 2024 | ||
| Questgen and Supermeme.ai | Takes Supermeme's subscription payments; the pricing page's own error text names a Stripe session. | B | Supermeme.ai pricing page, read October 2026 | ||
| CopyGenius | One of the subscription payment providers listed in the site's code. | B | CopyGenius home page with its FAQ, partners and editor sections, read 16 October 2026 | ||
| Magnific | Processes the card payments and hosts the billing portal for invoices, plan changes and cancellation. | C | A public page outside the story's source list | ||
| Photo AI | Takes the subscription payments at sign-up and hosts the billing portal for invoices, plan changes and cancellation. Checkout, pricing table, billing portal | C | Lex Fridman Podcast #440, August 2024: Pieter Levels: Programming, Viral AI Startups, and Digital Nomad Life, transcript. Also seen in the home page code on 13 October 2026 | ||
| TypingMind | Takes the subscription payments since 2024; chosen because Lemon Squeezy's subscription analytics were too basic. | since 2024 | C | Tony Dinh's newsletter, April 2024: April 2024 updates, new product | |
| HeadshotPro | Takes the payments for team credit orders, next to bank transfer. | C | HeadshotPro, home page, read 12 October 2026 | ||
| Formula Bot | Takes the subscription payments; it also took the tips before the paywall existed. | since 2022 | C | No Code MBA, late 2022: Growing Excelformulabot to $30,000 in just 3 months | |
| PDF.ai | Takes the payments; the founder added it after the purchase for the US$99 lifetime deal, then for subscriptions. | C | SaaS Starter Stack: PDF.ai founder interview | ||
| Jenni AI | Takes the subscription payments; Stripe sent the founder a gift at US$1 million ARR. | C | Starter Story, 12 December 2024: How a 27-Year-Old Grew Jenni AI To $5M ARR in 2 Years | ||
| Tweet Hunter | Takes the subscription payments, according to the founder's Starter Story tool list. | C | Starter Story, 18 May 2023: How we built a $3.5M ARR LinkedIn tool that will be acquired for $10M-$15M | ||
| Podsqueeze | Takes the self-serve subscription payments; media companies are invoiced outside it. | C | Smart Bear Live, episode 3, transcript | ||
| Rytr | Payment provider for the subscriptions; it also sets the currency exchange rate at purchase. | C | Rytr pricing page, read 12 October 2026 | ||
| Talknotes | Takes the payments: first a one-year pass bought in one click from the landing page, then subscriptions. | since August 2023 | C | Indie Hackers product page for TalkNotes: the founder's posts of 1, 18 and 22 September 2023 | |
| Arcads | Takes the subscription payments and posts each sale to a Slack channel. | C | Founderpath, interview by Nathan Latka recorded 14 November 2025, published 10 December 2025: How Arcads Grew to $10M ARR in 20 Months With AI Video Ads and a Sales Team | ||
| Faceless.video | Takes the subscription payments; customers cancel in its billing portal. | C | Faceless.video home page, about page, MCP connection page and terms of use, read 12 October 2026 | ||
| DocsBot AI | Collects and processes the customers' subscription payments. | C | A public page outside the story's source list | ||
| Softgen | Takes Softgen's payments, in the company stack that the current owner lists. | C | Softgen overview page by the current owner: The Original Full-Stack AI Builder | ||
| CoCo AI | Takes the payments that are made outside Shopify; the pricing page of October 2026 says plans are billed through Stripe. | C | CoCo AI website: pricing page, home page and terms and conditions, read 13 October 2026 | ||
| My AskAI | Listed by the founder as the payment tool of the business. | C | Starter Story, 18 June 2024, interview with Mike Heap: I Built A $300K/Year AI Business For Less $50 Bucks | ||
| BoltAI | Takes the license payments on the website. | C | BoltAI pricing page and renewal page, read 13 October 2026 | ||
| Revid.ai | Takes the payments of all new customers since November 2025. | since November 2025 | C | Revid: About page and key facts, last updated 12 October 2026 | |
| Neural Frames | Takes the subscriptions and the credit purchases. | C | Nicolai Klemke on X, 11 June 2025: day 923, newsletter to 313k people | ||
| Superpower ChatGPT | Takes the payments, according to the pricing page; the home page links to a Stripe payment page. | C | Superpower ChatGPT pricing page, read 14 October 2026. Also seen in the home page code on 14 October 2026 | ||
| Coachvox AI | Checkout page for the first creator places; also the payment tool in Starter Story's tool list. | C | Starter Story, 5 September 2023: We Built An AI Coach For Creators And Hit 6-Figures Revenue Pre-Launch | ||
| aiCarousels | Processes the card payments behind the Outseta billing. | C | Starter Story, 28 November 2023: I Accidentally Built A SaaS in 10 Days & Quit My 9-5, interview with Fernando Pessagno | ||
| IACrea | Takes the card payments for subscriptions and credits. | C | IACrea terms of sale and terms of use (CGV and CGU), read 14 October 2026 | ||
| Topical Map AI | Billing partner for the subscriptions, with a customer portal where users could cancel their plans. | C | Topical Map AI home page, archived 20 January 2025 | ||
| Launch Fast | Processes the recurring subscription charges, according to the terms. | C | Launch Fast terms | ||
| Chat Thing | Collects the customers' subscription payments. | C | Chat Thing list of sub-processors, updated 29 July 2026 | ||
| AudioNotes | Processes payments, as listed among the payment processors in the privacy policy and the refund policy. | C | AudioNotes: Privacy Policy, read 16 October 2026 | ||
| Wave AI | Takes the payments for subscriptions bought on the web. | C | Wave Data Processing Addendum, Annex 3: subprocessors and vendors | ||
| AI2SQL | Takes the subscription payments, according to a third-party write-up; the company does not confirm it. | about US$100 a month | C | Linh BaDien, 11 September 2025: AI2SQL, From Idea to $100K ARR in One Year with a Solo Founder | |
| Alvas.ai | Processes and stores the payment data of paying customers, according to the privacy notice. | C | Alvas.ai privacy notice, last updated 1 December 2023 | ||
| Sheets Resume | Takes the membership payments, as listed in the lean tech stack. | C | Money Making Story newsletter, 31 January 2025: AI Side Hustle to $250K | ||
| Letterly | Processes payments and holds subscription data, according to the data processing agreement. | C | Letterly Data Processing Agreement, effective 24 March 2026 | ||
| Coconote | Took subscription payments on the web, beside the app store purchases. | C | Sub Club podcast, 18 March 2026: Bootstrapped to $6.7M ARR and an Exit to Quizlet in 2 Years, Brett Bauman and Zack Hargett, Coconote | ||
| Draft AI | Named in the founder's technology list; no source says what it is used for. | C | TrustMRR, Draft AI markdown profile (slug draft-ai-1), revenue synced 16 October 2026 |
Grade A: the tool's maker or a payment processor confirms the use. Grade B: an independent report, or the tool is visible in public code. Grade C: the founder or the company says so.
Used in the same businesses
Other tools in the stories above, with the number of stories that share both.
Other tools for the same job
Taking payments, with the number of stories that use each.