All tools
Building the product · 21 of 110 stories
Cursor
A code editor with a built-in AI assistant: the developer describes a change in plain language, and the editor writes or edits the code across the project.
Price: From US$8 a month for the Plus plan (Grok models only); US$30 a month for the Premium plan, where models of other companies are billed separately by use (read 13 October 2026)
Free plan: yes, limited
cursor.com
Who uses it, and for what
One row per story. The grade is for the claim that the business uses this tool, not for its revenue.
| Story | What it does there | When | Cost stated | Grade | Source |
|---|---|---|---|---|---|
| CreativeClaw | Coding agent that wrote two commits in the public repository. Cursor Agent | B | GitHub repository CreativeClawCo/creative-claw-marketplace: record and commit history | ||
| Cal AI | AI code editor that some of the developers use. | C | Latka interview with Zach Yadegari, May 2025: How Cal AI hit $35M ARR and 20,000 daily downloads in under a year | ||
| Magnific | AI code editor; a later account of the founder's posts says half of the code was written with it. | C | Startup Founder Stories: Javi López, Magnific, 0 to $10M ARR | ||
| Photo AI | AI code editor that the founder used and then invested in. | C | Pieter Levels, 23 September 2026: I passed $10M/y in revenue and investment gains with a 94.5% profit margin | ||
| SiteGPT | AI coding assistant that generates each new free web tool from the existing ones in about five minutes. | C | Superframeworks case study, 10 January 2026: $13K MRR, engineering as marketing masterclass | ||
| Talknotes | AI code editor the founder uses to write the code. | C | Starter Story, 4 April 2024: I Taught Myself To Code And Now Make $5K/Mo | ||
| Postiz | AI code editor; it wrote the official n8n node from the public API in about one hour. | C | Nevo David on Hacker News, 28 November 2025: My SaaS jumped from $6,523 to $12,648 monthly, here is how | ||
| Umax | AI code editor, in the stack the founder described in December 2024. | C | Starter Story, 29 December 2024: He made $10M with 3 iPhone apps (video interview with transcript) | ||
| DocsBot AI | AI code editor; together with OpenAI Codex it reviews the founder's code, which the SOC 2 auditor accepted as code review. | C | Aaron Edwards' blog, 3 October 2025: Finally SOC 2 Certified as a Solo Founder | ||
| My AskAI | AI code editor that the only developer uses for the coded parts. | C | Indie Hackers, 10 July 2025, interview by James Fleischmann: Bootstrapping to $40k MRR after his VC-backed startup failed | ||
| Revid.ai | AI code editor the founder opens when he needs to work in the code himself. the founder's stack for the whole studio | C | A public page outside the story's source list | ||
| Neural Frames | AI code editor the founder uses to build features in minutes. | C | A public page outside the story's source list | ||
| Verbi | AI code editor in which the founder writes and debugs the code. | C | Pedro Machado on X: profile and timeline, read 13 October 2026 | ||
| LocalRank | AI code editor; the founder required that a new developer for LocalRank use Claude or Cursor. | C | Jacky Chou on X, 4 August 2025: We're looking to hire for the following roles for Localrank or new ventures | ||
| SoundBoost.ai | AI code editor; the founder wrote the first version of the phone app with it in 40 days. | C | Berkan Cesur's X timeline, September 2021 to October 2026 | ||
| fastwrite.io | AI code editor listed among the tools used to build the product. | C | Peerlist: fastwrite.io, project of Timothy Williams | ||
| AppAlchemy | AI code editor that he used to write the product; on 25 June 2025 he moved to the Cursor Ultra plan. | US$20 a month (July 2025) | C | Starter Story, 9 July 2025: How I Used Reddit to Hit $17K MRR (With ZERO Audience) | |
| Topical Map AI | AI code editor in the founder's stack; he writes his apps by having AI produce the code. | C | Pete McPherson, YouTube channel Code Playbook, 28 December 2024: How I made $100k last year from AI-coded apps | ||
| 1ClickWebsite.ai | AI coding tool the founder used to build the first version in June 2025. AI code editor | since 2025 | C | Bennett Black on X, 15 August 2025: I vibe coded this tool 10 weeks ago. It now makes $1.6k/month | |
| GenPPT | AI code editor whose cost is listed under GenPPT in July and August 2026. | C | Ilias Ism on X, 31 July 2026: I spent US$51,123 in July 2026 | ||
| Launch Fast | The founder, who cannot code, wrote the whole product with it, starting with the 48-hour first version. Max plan | since 2025 | US$200 a month | C | Starter Story, 5 January 2026: I built a $25K MRR app with Cursor |
Grade A: the tool's maker or a payment processor confirms the use. Grade B: an independent report, or the tool is visible in public code. Grade C: the founder or the company says so.
Used in the same businesses
Other tools in the stories above, with the number of stories that share both.
Other tools for the same job
Building the product, with the number of stories that use each.