All tools
Running it · 52 of 110 stories
Vercel
A hosting service for websites and web applications: it builds the code after each change in the Git repository and serves the result from servers in many regions.
Price: From US$20 a month for one developer seat on the Pro plan, with US$20 of usage credit included; use above the credit is billed by use (read 13 October 2026)
Free plan: yes, non-commercial use only
vercel.com
Who uses it, and for what
One row per story. The grade is for the claim that the business uses this tool, not for its revenue.
| Story | What it does there | When | Cost stated | Grade | Source |
|---|---|---|---|---|---|
| Chatbase | Hosts the public website. | B | Chatbase documentation and blog. Also seen in the home page code on 13 October 2026 | ||
| TypingMind | Hosts the web app; the home page source carries a Vercel production environment tag. | B | A public page outside the story's source list. Also seen in the home page code on 13 October 2026 | ||
| Kindroid | Hosts and delivers the web app, as detected on kindroid.ai by a site scanner in September 2026. | B | A public page outside the story's source list. Also seen in the home page code on 13 October 2026 | ||
| Neural Frames | Builds and hosts the public site, as the build path in the page source shows. | B | Neural Frames home page, read 13 October 2026. Also seen in the home page code on 13 October 2026 | ||
| Castmagic | Hosts the public site, as the name of a build script in the page source shows. | B | Castmagic about page and home page, read 13 October 2026. Also seen in the home page code on 13 October 2026 | ||
| Boothie | Hosts the one-page website and counts its page views with Vercel Web Analytics on the Hobby plan. | B | Boothie website, read 13 October 2026. Also seen in the home page code on 13 October 2026 | ||
| ChatEDU | Hosts the web app; the page source connects to Vercel's analytics scripts and its file addresses carry Vercel deployment IDs. | B | ChatEDU home page, read 14 October 2026. Also seen in the home page code on 14 October 2026 | ||
| Pet Plus Us | Hosts the site and stores customers' photos and portraits in private file storage. | B | Pet Plus Us home page. Also seen in the home page code on 14 October 2026 | ||
| IACrea | Hosts the website; its responses carry the header 'server: Vercel'. | B | A public page outside the story's source list. Also seen in the home page code on 14 October 2026 | ||
| 1ClickWebsite.ai | Seen on the business's home page: hosting response header. | B | Home page code, read 15 October 2026 | ||
| 3AK Track & Field | Seen on the business's home page: hosting response header. | B | Home page code, read 16 October 2026 | ||
| Adspirer | Seen on the business's home page: hosting response header. | B | Home page code, read 15 October 2026 | ||
| AI2SQL | Seen on the business's home page: hosting response header. | B | Home page code, read 16 October 2026 | ||
| AIDesigner | Seen on the business's home page: hosting response header. | B | Home page code, read 16 October 2026 | ||
| Alvas.ai | Seen on the business's home page: hosting response header. | B | Home page code, read 16 October 2026 | ||
| AudioNotes | Seen on the business's home page: hosting response header. | B | Home page code, read 16 October 2026 | ||
| AudioPen | Seen on the business's home page: hosting response header. | B | Home page code, read 13 October 2026 | ||
| Faceless.video | Seen on the business's home page: hosting response header. | B | Home page code, read 13 October 2026 | ||
| HeadshotPro | Seen on the business's home page: hosting response header. | B | Home page code, read 13 October 2026 | ||
| Jungle | Seen on the business's home page: hosting response header. | B | Home page code, read 16 October 2026 | ||
| Low Content AI | Seen on the business's home page: hosting response header. | B | Home page code, read 13 October 2026 | ||
| Magai | Seen on the business's home page: hosting response header. | B | Home page code, read 13 October 2026 | ||
| NightCafe | Seen on the business's home page: hosting response header. | B | Home page code, read 13 October 2026 | ||
| Notis | Seen on the business's home page: hosting response header. | B | Home page code, read 15 October 2026 | ||
| Pingo AI | Seen on the business's home page: hosting response header. | B | Home page code, read 16 October 2026 | ||
| Podsqueeze | Seen on the business's home page: hosting response header. | B | Home page code, read 13 October 2026 | ||
| Postiz | Seen on the business's home page: hosting response header. | B | Home page code, read 13 October 2026 | ||
| RankAI | Seen on the business's home page: hosting response header. | B | Home page code, read 15 October 2026 | ||
| Revid.ai | Seen on the business's home page: hosting response header. | B | Home page code, read 13 October 2026 | ||
| StoryShort | Seen on the business's home page: hosting response header. | B | Home page code, read 16 October 2026 | ||
| traxy | Seen on the business's home page: hosting response header. | B | Home page code, read 15 October 2026 | ||
| Verbi | Seen on the business's home page: hosting response header. | B | Home page code, read 13 October 2026 | ||
| PDF.ai | Hosts the web application, from the original weekend build onwards. | since May 2023 | C | SaaS Starter Stack: PDF.ai founder interview. Also seen in the home page code on 13 October 2026 | |
| Tweet Hunter | Hosts the web application. | C | Indie Hackers, 5 October 2021: I built Tweet Hunter's MVP in 2 weeks. 4 months later it grew to $150k ARR. AMA | ||
| SiteGPT | Listed as the platform in the founder's tool list; the interview text names Cloudflare Workers for the application itself. | C | Starter Story, 8 October 2023: How my AI side project grew to $15K MRR in just a few months | ||
| DocsBot AI | Hosts the web application and its APIs. | C | Aaron Edwards' blog, 3 October 2025: Finally SOC 2 Certified as a Solo Founder. Also seen in the home page code on 13 October 2026 | ||
| Softgen | Hosts Softgen's front end; the apps that customers build are also deployed there. | C | Softgen overview page by the current owner: The Original Full-Stack AI Builder | ||
| MagicSlides | Hosts the web application, by the technology list that the founder entered on TrustMRR. | C | TrustMRR profile of MagicSlides.app, revenue read from Stripe by API key. Also seen in the home page code on 13 October 2026 | ||
| Coachvox AI | Hosting platform in the 2023 tech stack. | C | Starter Story, 5 September 2023: We Built An AI Coach For Creators And Hit 6-Figures Revenue Pre-Launch | ||
| Calyra | Hosts the company website nutriatech.com. | C | NutriaTech legal notice (Mentions légales). Also seen in the home page code on 14 October 2026 | ||
| fastwrite.io | Hosts the web app. | C | fastwrite.io Datenschutzerklärung (privacy policy), version of September 2026. Also seen in the home page code on 14 October 2026 | ||
| Visualizee.ai | Hosts the web app, part of the founder's standard stack. | C | Piotr Obidowski on X, 7 October 2026: How I ship 3 products next to a full-time job. Also seen in the home page code on 14 October 2026 | ||
| Koe | Hosts the apps and servers, together with Railway. | C | Koe Privacy Policy. Also seen in the home page code on 14 October 2026 | ||
| The Influencer AI | Builds and hosts the website, as far as an October 2025 founder post about failing builds during a cloud outage shows. | C | A public page outside the story's source list. Also seen in the home page code on 14 October 2026 | ||
| AppAlchemy | Hosts the web app. | about US$40 a month (July 2025) | C | Starter Story, 9 July 2025: How I Used Reddit to Hit $17K MRR (With ZERO Audience). Also seen in the home page code on 14 October 2026 | |
| GenPPT | Hosting in GenPPT's July and August 2026 cost lists; he wrote in September 2026 that he cut it. | until September 2026 | C | Ilias Ism on X, 30 September 2026: I spent US$27,581 in September 2026 | |
| Dalea AI | Infrastructure provider that the privacy policy names as necessary to operate the service. | C | Dalea AI Privacy Policy, updated 8 March 2026. Also seen in the home page code on 15 October 2026 | ||
| Launch Fast | Hosts the web app; the founder deploys to it straight from Cursor with the command line. | C | Starter Story, 5 January 2026: I built a $25K MRR app with Cursor. Also seen in the home page code on 15 October 2026 | ||
| Sleek | Hosting, listed in the founders' tech stack. | C | TrustMRR: Sleek, Stripe-verified revenue and sale listing. Also seen in the home page code on 15 October 2026 | ||
| Kleo | Deploys and hosts the web app. | C | Lagless Portal (note.com), 19 July 2026: Issue 86: $62k MRR in 3 months with zero ads and zero Product Hunt | ||
| Wave AI | Hosts the web application and the API. | C | Wave Data Processing Addendum, Annex 3: subprocessors and vendors. Also seen in the home page code on 16 October 2026 | ||
| Letterly | Hosts the website. | C | Letterly privacy policy, last updated 1 January 2026. Also seen in the home page code on 16 October 2026 |
Grade A: the tool's maker or a payment processor confirms the use. Grade B: an independent report, or the tool is visible in public code. Grade C: the founder or the company says so.
Used in the same businesses
Other tools in the stories above, with the number of stories that share both.
Other tools for the same job
Running it, with the number of stories that use each.