All tools
Finding customers · 12 of 110 stories
Facebook
A social network: a business posts on its own page and in interest groups, where people who may become customers see and share the posts.
Who uses it, and for what
One row per story. The grade is for the claim that the business uses this tool, not for its revenue.
| Story | What it does there | When | Cost stated | Grade | Source |
|---|---|---|---|---|---|
| Jenni AI | Founder joined groups of the target users to recruit beta users, from US$5,000 to US$30,000 ARR. Groups | C | David Park on X, 14 January 2024: How to go from 0 to $3,000,000 ARR in 18 months (step by step) | ||
| Rytr | One of the social channels used to find the first beta testers. | C | Starter Story, 28 November 2021: I Built A Simple AI Writing Tool That Makes $60K/Year | ||
| NightCafe | One of the two places where the founder posted the first version; about 30 people tried it. launch post in 2019; later a Facebook group | since November 2019 | C | Indie Hackers product timeline: NightCafe Creator, posts from November 2019 to April 2020 | |
| Postiz | Short daily videos from several pages; about one in 30 passes 200,000 views. | C | Nevo David on X, 7 September 2026: I make $2.2m ARR, and this is how I sell SaaS with ChatGPT Astra | ||
| Kindroid | User community that the company's store listing invites users to join. | C | Apple App Store listing: Kindroid: Your Personal AI, read 12 October 2026 | ||
| Magai | During the June 2023 sale the founder answered buyers' questions in Facebook groups for several hours a day. groups of the RocketHub deal community | C | Magai blog, Dustin W. Stout, 5 July 2023: Making $114,238 in 15 days: WTF Just Happened? | ||
| Headlime | Facebook groups about marketing software shared the product; the founder names them a main acquisition channel. Facebook Groups | C | Indie Hackers, 1 July 2021: Danny Postma, Zero to 7 Figure Exit in 8 Months with Headlime, AMA | ||
| SEObot | Social channel where the founder reposts the same content as on X. | C | Starter Story podcast, 11 November 2025: I Make $250K/Month From 20 Apps, transcript on StationLM | ||
| Glossa.live | Company page linked from the site footer. | C | Glossa.live home page, read 13 October 2026 | ||
| TrackAI | Company page linked from the website; its content was not read. | C | TrackAI website: home page, questions and answers, blog, terms and privacy policy, read 13 October 2026, with the archived copy of 19 November 2025 | ||
| Nichesss | A user group where buyers talk to each other and tell the founder which features to build next. Facebook Group of almost 10,000 members | C | Starter Story, 14 January 2022: This Self-Taught Programmer Built A $360K/Year GPT-3 App | ||
| 1ClickWebsite.ai | The founder's posts there brought the first customers, with no ads, in 2025. named as FB | C | Bennett Black on X, 17 August 2025: Last year, I shut down my $10k/month agency |
Grade A: the tool's maker or a payment processor confirms the use. Grade B: an independent report, or the tool is visible in public code. Grade C: the founder or the company says so.
Used in the same businesses
Other tools in the stories above, with the number of stories that share both.
Other tools for the same job
Finding customers, with the number of stories that use each.