All tools
Building the product · 8 of 110 stories
Codex (OpenAI)
An AI coding agent from OpenAI: given a task in plain language, it reads a code repository, writes and edits files, runs commands, and proposes the changes for review.
Price: Included in a ChatGPT plan: from US$8 a month on the Go plan; US$20 a month on the Plus plan (read 13 October 2026)
Free plan: yes, limited
openai.com/codex
Who uses it, and for what
One row per story. The grade is for the claim that the business uses this tool, not for its revenue.
| Story | What it does there | When | Cost stated | Grade | Source |
|---|---|---|---|---|---|
| DocsBot AI | AI coding agent that reviews the founder's code in place of a second human reviewer. | C | Aaron Edwards' blog, 3 October 2025: Finally SOC 2 Certified as a Solo Founder | ||
| Revid.ai | Second AI coding subscription that the founder pays for. the founder's stack for the whole studio | C | Tibo Louis-Lucas on X, 17 September 2026: tools I pay for to run my $1m MRR portfolio | ||
| SEObot | Coding agent that, with Claude Code, now writes most of the code in the founder's studio. | C | John Rush and Vitalik May on X: profiles and timelines, read 13 October 2026 | ||
| Vid.AI | AI coding agent that the whole development team uses. team plan | C | X posts by Priyam Raj on the team, hiring and hosting: 28 January, 11 March, 8 July, 4 and 26 September and 1 October 2026 | ||
| Polsia | Second reviewer: the founder gives it Claude's diagnosis and proposed fix and asks for its opinion before he ships. one Codex Max subscription | US$200 a month | C | Lean AI Leaderboard, 8 May 2026, Henry Shi: How a Solo Founder Cloned Himself With AI That Now Runs 6000 Companies and Hit $6M+ ARR | |
| traxy | The founder's AI coding agent, used for example to write a QA plan with 50 edge cases. OpenAI's coding agent | C | Ben Buaron on X, 26 September 2026: a QA plan from Codex | ||
| GenPPT | A daily routine reviews all user chats and slides, then fixes and deploys issues. OpenAI coding agent | C | Ilias Ism on X, 30 September 2026: I spent US$27,581 in September 2026 | ||
| AudioNotes | Plans and tests the parent studio's work, according to the studio's own site. | C | 1811 Labs, the parent studio, read 16 October 2026 |
Grade A: the tool's maker or a payment processor confirms the use. Grade B: an independent report, or the tool is visible in public code. Grade C: the founder or the company says so.
Used in the same businesses
Other tools in the stories above, with the number of stories that share both.
Other tools for the same job
Building the product, with the number of stories that use each.