Which small AI startups were sold, and what is known about the price?
85 of 646 small AI businesses on Aiolum were sold. 46 have a money figure as their headline: the price, or the last revenue figure before the sale. The other 39 have none, because no terms were published.Counted from 646 stories ·
A sale here means that a buyer took over the company, the product or the whole team. The headline of each story is quoted in the table. For some sales it is the price. For others it is the last revenue or user figure before the sale, because the buyer published no price. The grade tells you how solid the headline is.
The median time from launch to the headline event is 19 months across the 85 sold businesses with a known launch date. 8 of the 46 money figures carry grade A.
| Business | Headline | Grade | Team | Months from launch |
|---|---|---|---|---|
| Eigen AI | Sold for about US$643M, May 2026 | A | started small, grew | 11 |
| Base44 | US$80M cash exit, 18 June 2025 | A | 1 founder | 5 |
| StackAI | Sold for US$74.6M, May 2026 | A | started small, grew | 37 |
| Normo.ai | Majority sold to TeamSystem after €1.3M revenue in 2025 (about US$1.5M), October 2025 | A | team of 2 to 10 | 17 |
| GlowUp | US$1.2M ARR before a sale at an undisclosed price, March 2025 | A | 1 founder | 5 |
| The Multiverse AI | Sold at an undisclosed price after US$348.5K in Stripe revenue, July 2025 | A | team of 2 to 10 | 27 |
| Kortex | US$231K payment-verified revenue in 2026 and sold for an undisclosed price, October 2026 | A | team of 2 to 10 | 14 |
| Tailride | Passed to a new owner after US$18.97K of Stripe revenue in one month, March 2026 | A | 1 founder | 17 |
| Cal AI | Sold to MyFitnessPal, price not disclosed, December 2025 | B | team of 2 to 10 | 19 |
| Talknotes | Sold for US$200K, July 2024 | B | 1 founder | 11 |
| EssayGrader | Sold for US$125K, February 2024 | B | 1 founder | 12 |
| MicMonster | Sold for six figures on Acquire.com, December 2023 | B | team of 2 to 10 | 32 |
| WeBuilda | Sold for US$7.2K, September 2024 | B | 1 founder | 6 |
| ReviewCap AI | Sold for about EUR 2.3K, February 2026 | B | 1 founder | 25 |
| invrs.io | Sold to Apple for an undisclosed price, February 2026 | B | 1 founder | 28 |
| remove.bg | Sold to Canva for an undisclosed price of at least US$12M, February 2021 | C | team of 2 to 10 | 26 |
| Magnific | Sold to Freepik, price not disclosed, 7 May 2024 | C | team of 2 to 10 | 5 |
| Coconote | Sold for an undisclosed price after US$6.7M ARR, February 2026 | C | team of 2 to 10 | 22 |
| Tweet Hunter | Sold for US$2M cash plus earn-out, August 2022 | C | team of 2 to 10 | 15 |
| Headlime | Sold for seven figures, March 2021 | C | 1 founder | 9 |
| Rytr | Sold for an undisclosed price after a US$1M a year run rate, October 2022 | C | team of 2 to 10 | 18 |
| CoCo AI | US$500K to US$600K ARR when sold for an undisclosed seven-figure price, February 2025 | C | team of 2 to 10 | 7 |
| Softgen | US$500K to US$600K ARR when sold at an undisclosed price, March 2025 | C | team of 2 to 10 | 8 |
| EasyGen | Sold at an undisclosed price after US$41.5K a month in 2024, October 2026 | C | team of 2 to 10 | 31 |
| DimeADozen | Sold for US$150K, September 2023 | C | team of 2 to 10 | 6 |
| Topical Map AI | Sold at an undisclosed price after US$6K to US$7K a month, October 2025 | C | team of 2 to 10 | 19 |
| MakeLogo.ai | Sold for US$65K, March 2023 | C | 1 founder | 3 |
| MakeLanding | Sold for US$35K, November 2023 | C | 1 founder | 6 |
| Tavily | Sold for US$275M cash up front, February 2026 | D | started small, grew | 34 |
| Quack AI | Sale estimated at US$15M, February 2026 | D | started small, grew | 31 |
| Pimento | Sold to Mistral AI for a reported €3.8M to €12.7M, September 2026 | D | team of 2 to 10 | 47 |
| Deductive AI | Sold to Elastic after about US$1M ARR reported, August 2026 | D | team of 2 to 10 | 9 |
| Maite.ai | Sold to Doctrine after €800K ARR reported (about US$950K), February 2026 | D | team of 2 to 10 | 28 |
| CopyCopter | Sold at an undisclosed price after US$32K MRR, March 2025 | D | team of 2 to 10 | 12 |
| Superdev | Sold for US$350K, August 2025 | D | 1 founder | 6 |
| 3D AI Studio | US$300K ARR in 2024 by the founder's account and sold to saas.group, October 2026 | D | 1 founder | 6 |
| NoNerds | Sold to JoAcademy for US$140K, June 2026 | D | 1 founder | 30 |
| ChatNode | Sold for a six-figure price, June 2024 | D | team of 2 to 10 | 13 |
| Promptmonitor | Sold for US$85K, January 2026 | D | 1 founder | 7 |
| MakewebAI | Sold for US$60K, September 2024 | D | 1 founder | 2 |
| Summify | Sold for US$30K, August 2024 | D | 1 founder | 10 |
| Userdesk | Sold at an undisclosed price after about US$1.1K MRR, March 2024 | D | 1 founder | 9 |
| Rumored.ai | Sold for US$10K, October 2026 | D | 1 founder | 7 |
| Socialmotion | Sold for US$6K, July 2025 | D | 1 founder | 2 |
| LogoPicture AI | Sold for US$5K, March 2024 | D | 1 founder | 5 |
| Tabitha.ai | Sold for US$4.25K, July 2023 | D | 1 founder | 4 |
| Inspired.so | Sold for US$4K, 2021 | D | 1 founder | 2 |
| Aida | Acquired by Harvey, October 2026 | E | started small, grew | 33 |
| ArcStory | 100K+ Google Play downloads, November 2026 | E | 1 founder | 29 |
| BizJet AI | Acquired by Buildertrend for undisclosed terms, July 2026 | E | team of 2 to 10 | 14 |
| BotDojo | Acquired by Mitratech, September 2026 | E | team of 2 to 10 | 28 |
| Cervo AI | Acquired by Altana with a milestone-based price, July 2026 | E | started small, grew | 23 |
| Chroma | Agreed to join Replit, October 2026 | E | started small, grew | 44 |
| Conductor | Acquired by Meta (terms not disclosed), November 2026 | E | team of 2 to 10 | 16 |
| Continue | Acquired by Cursor, June 2026 | E | team of 2 to 10 | 35 |
| CoverAI | Sold to WriteSea with 13K users, October 2023 | E | team of 2 to 10 | 5 |
| Enkrypt AI | Acquired by Anaconda with its team, August 2026 | E | started small, grew | 50 |
| ESG-X | Bought 100% by Dcycle, February 2026 | E | team of 2 to 10 | 37 |
| Ezra AI Labs | Acquired by Greenhouse, May 2026 | E | team of 2 to 10 | 28 |
| Feedback Intelligence (formerly Manot) | Acquired by ActiveCampaign, February 2026 | E | team of 2 to 10 | 38 |
| Firetiger | Acquired by Cursor, August 2026 | E | team of 2 to 10 | 6 |
| Gitar | Sold to Sonar for an undisclosed price, May 2026 | E | started small, grew | 27 |
| Glue Studio | Acquired by Emerson, August 2026 | E | team of 2 to 10 | 22 |
| Guardrails AI | Acquired by Harvey with its team, September 2026 | E | team of 2 to 10 | 37 |
| HiDesk | Acquired by anny for undisclosed terms, October 2026 | E | team of 2 to 10 | 14 |
| HumanLayer | Acquired by Factory, November 2026 | E | team of 2 to 10 | 24 |
| Inconvo | Joined Attio with terms not disclosed, July 2026 | E | team of 2 to 10 | 22 |
| Jolt AI | Team acquired by Ramp, October 2025 | E | team of 2 to 10 | 9 |
| Langfuse | More than 2000 paying customers, January 2026 | E | started small, grew | 30 |
| Lucite | Acquired by Sterling Brokers, November 2026 | E | team of 2 to 10 | 19 |
| Lume | Acquired by Harvey for its team, March 2026 | E | team of 2 to 10 | 36 |
| Lumi AI | Acquired by Newforma, October 2026 | E | team of 2 to 10 | 43 |
| Menza | Acquired by an unnamed buyer, November 2026 | E | team of 2 to 10 | 39 |
| Pincites | Acquired by Filevine, December 2025 | E | team of 2 to 10 | 30 |
| Ping Parrot | Acquired after 3 months, June 2024 | E | 1 founder | 3 |
| Query Juriste | Sold to Lexroom with terms not disclosed, September 2026 | E | team of 2 to 10 | 29 |
| Reprompt AI | Acquired by Rippling, November 2026 | E | team of 2 to 10 | 32 |
| Smithery | Acquired by Arcade.dev, August 2026 | E | team of 2 to 10 | 20 |
| Stilla | Announced that it is joining Meta, September 2026 | E | team of 2 to 10 | 8 |
| ThinkHive | Acquired by Rootly, July 2026 | E | team of 2 to 10 | 22 |
| Traceloop | Acquired by ServiceNow, March 2026 | E | team of 2 to 10 | 39 |
| Trieve | Acquired by Mintlify, July 2025 | E | team of 2 to 10 | 30 |
| Wexler | Acquisition by Legora announced, July 2026 | E | started small, grew | 42 |
| YourCoverLetter | 300 users in its first two months, 2022 | E | 1 founder | 2 |
| ZeroEntropy | Acquired by Notion with its whole team, July 2026 | E | team of 2 to 10 | 14 |
How to read this table: grade E means that no money figure was checked, which is the usual case when a larger company buys a small one and does not publish the terms.
The same businesses as cards with filters: Sold to a buyer.
Read these numbers as a description of this record, not of all AI businesses. Aiolum lists businesses that it found in public sources and could describe; a business that failed quietly, or never published a number, is not here. Nothing on this page is investment advice.
More answers from the same record: How much revenue do one-person and small-team AI businesses make? · How many AI revenue claims can be verified?